Artesia
Artesia Market Report
$536,013
AVERAGE PRICE OF 22 HOMES$639,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$769,996
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
| Average Price | $536,013 |
| Avg Bedrooms | 2.64 beds |
| Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $443,415 |
| 3 bedrooms | $602,981 |
| 4 bedrooms | $620,000 |
| 5 bedrooms | $895,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Piper High School | 5 | $443,798 | 79 days |
| Matanzas High | 2 | $544,950 | 161 days |
| Lely High School | 1 | $585,000 | 56 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 22 | $536,013 | 104 days |
| Newly Built Homes | 1 | $639,900 | 139 days |
| Homes with a Pool | 3 | $769,996 | 63 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

