Artesia
Artesia Market Report
$620,025
AVERAGE PRICE OF 35 HOMES$860,090
AVERAGE PRICE OF 11 HOMES WITH A POOL$1,300,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$425,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $620,025 |
| Avg Bedrooms | 2.77 beds |
| Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $531,853 |
| 3 bedrooms | $624,568 |
| 4 bedrooms | $650,000 |
| 5 bedrooms | $1,135,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lely High School | 6 | $780,983 | 63 days |
| Lely High School | 4 | $643,249 | 136 days |
| Lely High School | 3 | $703,000 | 81 days |
| Piper High School | 1 | $515,000 | 129 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 35 | $620,025 | 94 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 11 | $860,090 | 92 days |
| Multi-Million Dollar Homes | 1 | $1,300,000 | 146 days |
| Reduced Price Homes | 2 | $425,000 | 37 days |
| Distressed Homes | n/a | n/a | n/a |

